Alcaraz Salas, Ricard
FIDE title | None |
FIDE ID | 24578800 |
Born | 1957 |
Sex | Male |
Federation | ESP |
Games for download | 47 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1735 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
1 | 0 | 0 |
Effectiveness of Alcaraz Salas Ricard in official chess games
Wins | Draws | Losses |
14 | 12 | 21 |
Rating Progress Chart of Ricard Alcaraz Salas
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1738 | ||
2024-07 | 1738 | ||
2024-01 | 1575 | ||
2023-01 | 1608 | ||
2023-07 | 1575 | ||
2022-07 | 1608 | ||
2022-01 | 1630 | ||
2021-01 | 1630 | ||
2021-07 | 1630 | ||
2020-01 | 1635 | ||
2020-07 | 1630 | ||
2019-07 | 1635 |
Analyzing the loss of accuracy of Alcaraz Salas Ricard by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Ricard in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | -1.33 | -2.71 | 0.18 | -2.96 |
2020 | -0.94 | -3.09 | -1.47 | -1.56 |
2019 | 0.35 | 1.49 | 0.10 | -1.52 |
2018 | -0.88 | -0.74 | -1.67 | -3.87 |
2017 | -0.18 | 1.58 | -0.10 | 0.67 |
2016 | -0.13 | 1.09 | 0.30 | -2.00 |
Last official chess games of Alcaraz Salas Ricard
Оur database contains 47 Ricard official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-06-15 | Barcelona La Lira op 14th | 0-1 | Alcaraz Salas, Ricard - Moya Escalona, Guillem | Caro-Kann: Two Knights, 3...dxe4 4.Nxe4 (B11) | 1.e4 c6 2.Nc3 d5 3.Nf3 dxe4 4.Nxe4 Bg4 5.h3 Bxf3 6.Qxf3 e6 7.Bc4 Nd7 8.d3 Bb4+ 9.c3 Be7 10.Bb3 Ne5 |
2023-05-25 | Barcelona La Lira op 14th | 1/2-1/2 | Rodriguez Guillen, Carlos - Alcaraz Salas, Ricard | Sicilian: Kan, 5.Nc3 Qc7 6.Bd3 Nf6 7.O-O (B43) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3 Qc7 6.Bd3 Nf6 7.O-O Be7 8.Kh1 Nc6 9.Nxc6 bxc6 10.f4 d5 |
2020-02-28 | Barcelona La Lira op 38th | 1-0 | Mulet Gomez, Marti - Alcaraz Salas, Ricard | Sicilian: Alapin, 2...Nc6 3.d4 (B22) | 1.e4 c5 2.c3 Nc6 3.d4 cxd4 4.cxd4 e6 5.Nf3 Nf6 6.Nc3 Bb4 7.a3 Bxc3+ 8.bxc3 Nxe4 9.Qc2 d5 10.Bd3 f5 |
2020-02-28 | XXXVIII Obert La Lira 2020 | 1-0 | Mulet Gomez, Marti - Alcaraz Salas, Ricard | Sicilian: Alapin, 2...Nc6 3.d4 (B22) | 1.e4 c5 2.c3 Nc6 3.d4 cxd4 4.cxd4 e6 5.Nf3 Nf6 6.Nc3 Bb4 7.a3 Bxc3+ 8.bxc3 Nxe4 9.Qc2 d5 10.Bd3 f5 |
2020-02-14 | Barcelona La Lira op 38th | 0-1 | Alcaraz Salas, Ricard - Ramos Alvarez, Maximo | English: Closed, 5.e4 (A21) | 1.c4 e5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.e4 d6 6.Nf3 f5 7.d3 Nf6 8.O-O O-O 9.Nd5 Nxd5 10.cxd5 Ne7 |
2020-02-14 | XXXVIII Obert La Lira 2020 | 0-1 | Alcaraz Salas, Ricard - Ramos Alvarez, Maximo | English: Closed, 5.e4 (A21) | 1.c4 e5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.e4 d6 6.Nf3 f5 7.d3 Nf6 8.O-O O-O 9.Nd5 Nxd5 10.cxd5 Ne7 |
2020-01-24 | Barcelona La Lira op 38th | 0-1 | Aubeso Duch, Miquel - Alcaraz Salas, Ricard | English: King's, 2.Nc3 Nf6 3.e4 (B30) | 1.c4 e5 2.Nc3 Nf6 3.e4 c5 4.Nf3 Nc6 5.g3 d6 6.Be2 Nd4 7.O-O Nxe2+ 8.Nxe2 Nxe4 9.d3 Nf6 10.Bg5 Be7 |
Download all the chess games of Ricard for free
Last Tournaments of Alcaraz Salas Ricard
Tournaments | Positions | Date |
---|---|---|
Barcelona La Lira op 14th | 2 | 2023-05-25 |
XXXVIII Obert La Lira 2020 | 4 | 2020-01-17 |
Barcelona La Lira op 38th | 4 | 2020-01-17 |
Barcelona La Lira op 37th | 6 | 2019-01-18 |
Barcelona Sant Marti op 7th | 7 | 2018-01-11 |
Barcelona Primavera La Lira op 10th | 8 | 2017-04-20 |
Barcelona Sant Marti op 6th | 9 | 2017-01-12 |
Barcelona La Lira op 34th | 7 | 2016-01-15 |
Statistics of the most played openings by Ricard with white
Below are the most frequently played openings of Ricard for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A25 (English: Closed, 5.e4) | 2 | 0 | 2 | 0 |
A30 (English: Symmetrical, 2.Nf3 Nc6) | 2 | 1 | 1 | 0 |
A13 (English: 1...e6 2.Nc3) | 2 | 0 | 2 | 0 |
A15 (English: Anglo-Indian, 2.Nf3 g6) | 2 | 0 | 2 | 0 |
B18 (Caro-Kann: Classical, 6.Nf3 Nd7 7.Bd3) | 1 | 0 | 1 | 0 |
A09 (Reti Opening: 2.c4) | 1 | 0 | 1 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.e4) | 1 | 0 | 0 | 1 |
C60 (Spanish: Cozio, 4.O-O g6) | 1 | 1 | 0 | 0 |
B00 (King's Pawn) | 1 | 1 | 0 | 0 |
A10 (English: 1...b6 2.Nc3 e6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Ricard with black
Below are the most frequently played openings of Ricard for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B22 (Sicilian: Alapin, 2...Nc6 3.d4) | 2 | 0 | 2 | 0 |
A22 (English: King's, 2.Nc3 Nf6 3.e4) | 2 | 2 | 0 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 e6 3.g3) | 2 | 1 | 0 | 1 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 e6 3.f4) | 1 | 0 | 0 | 1 |
C00 (French: Reti (Spielmann) Variation, 1.e4 e6 2.b3) | 1 | 1 | 0 | 0 |
B43 (Sicilian: Kan, 5.Nc3 Qc7 6.Be2 Nf6) | 1 | 1 | 0 | 0 |
E60 (King's Indian: 3.g3) | 1 | 1 | 0 | 0 |
C00 (French: KIA 2.d3) | 1 | 0 | 1 | 0 |
A20 (English: KID, 2.g3 Nf6 3.Bg2 Nc6) | 1 | 0 | 0 | 1 |
C02 (French: Advance, 4...Nc6) | 1 | 0 | 1 | 0 |